Athola is a village in Dadra and Nagar Haveli Taluka of Dadra and Nagar Haveli district in Dadra & Nagar Haveli. Its Census location code is 524942.
About Athola village record
Use this page to check the source record for Athola, including its village code and its place within Dadra and Nagar Haveli Taluka and Dadra and Nagar Haveli district.
The Census 2011 record reports population 4,668, 1,018 households, area 654.46 hectares, PIN code 396230.
Quick facts
- Village
- Athola
- Village code
- 524942
- Taluka / Sub-District
- Dadra and Nagar Haveli
- District
- Dadra and Nagar Haveli
- State
- Dadra and Nagar Haveli
- Census year
- 2011
- Population
- 4,668
- Households
- 1,018
- Sex ratio
- 882 females per 1,000 males
- Area
- 654.46 hectares
- Population density
- 713 people per sq. km
- PIN code
- 396230
Census code and location hierarchy
For Athola, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluka when another village has a similar name.
- State code
- 26
- District code
- 496
- Sub-district code
- 03949
- Village code
- 524942
| Field | Value |
|---|---|
| Village name | Athola |
| Census village code | 524942 |
| State | Dadra and Nagar Haveli |
| State code | 26 |
| District | Dadra and Nagar Haveli |
| District code | 496 |
| Taluka / Sub-District | Dadra and Nagar Haveli |
| Sub-district code | 03949 |
| Census year | 2011 |
| Population | 4,668 |
| Households | 1,018 |
| Male population | 2,480 |
| Female population | 2,188 |
| Sex ratio | 882 females per 1,000 males |
| Scheduled Castes population | 53 |
| Scheduled Tribes population | 3,807 |
| Area | 654.46 hectares |
| Population density | 713 people per sq. km |
| PIN code | 396230 |
| CD block | Dadra and Nagar Haveli |
| Gram panchayat | Samarvarni |
| Nearest statutory town | Silvassa |
| Nearest statutory town distance | 4 km |
Facilities and amenities in Athola
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 5 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 97.87 hectares |
| Non-agricultural use area | 103.12 hectares |
| Barren / uncultivable land | 38.16 hectares |
| Permanent pasture / grazing land | 9.65 hectares |
| Culturable waste land | 16.16 hectares |
| Net area sown | 349.15 hectares |
| Total unirrigated land | 163.03 hectares |
| Irrigated area | 186.12 hectares |
| Canal-irrigated area | 116.18 hectares |
| Wells / tube-wells irrigated area | 69.94 hectares |
Other villages in this taluka
These links are from the same Taluka. They are not ranked by road distance.
Frequently asked questions
What is the village code of Athola?
The Census village code of Athola is 524942.
Where is Athola village?
Athola village is in Dadra and Nagar Haveli Taluka (sub-district) of Dadra and Nagar Haveli district, Dadra & Nagar Haveli.
What is the population of Athola?
The source reports a population of 4,668 for Athola.
What is the sex ratio of Athola?
The Census 2011 sex ratio of Athola is 882 females per 1,000 males.
This page is based on the Dadra & Nagar Haveli Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.